|
Live Scanner Feeds
Berks County and Reading
Fire/EMS
Berks County Fire/EMS
Berks County Fire B
Lebanon County Fire/EMS
Lebanon County DES
Live WebCad
2024 Incidents |
Jan | 35 |
Feb | 36 |
Mar | 20 |
Apr | 32 |
May | 28 |
Jun | 38 |
Jul | 31 |
Aug | 33 |
Sep | 37 |
Oct | 26 |
Nov | |
Dec | |
Total | 316 |
Total Annual Incidents |
2009 | 189 |
2010 | 214 |
2011 | 275 |
2012 | 250 |
2013 | 242 |
2014 | 260 |
2015 | 255 |
2016 | 232 |
2017 | 278 |
2018 | 308 |
2019 | 331 |
2020 | 290 |
2021 | 366 |
2022 | 353 |
2023 | 345 |
Web Counters |
Website Visitors Since July 12, 2022
|
Visitors Today
Nov 06, 2024
|
|
|
|
|
|